Diseases and Injuries
>> Tabular
Index
>> Alphabetic
Index
Procedures
>> Tabular
Index
>>
Alphabetic Index
Appendices
>> Drugs
/ Chemicals
>> External Causes
Other Resources
>> HCPCS Alpha
>> Medical
Dictionary
>> Drug Directory
Tips
Contribute
|
| |
| 804 Multiple fractures involving skull or face with other bones
Requires fifth digit. See beginning of section 800-804 for codes and definitions. |
 | 804.0 Closed without mention of intracranial injury
[0-6,9] |  | 804.1 Closed with cerebral laceration and contusion
[0-6,9] |  | 804.2 Closed with subarachnoid, subdural, and extradural hemorrhage
[0-6,9] |  | 804.3 Closed with other and unspecified intracranial hemorrhage
[0-6,9] |  | 804.4 Closed with intracranialinjury of other and unspecified nature
[0-6,9] |  | 804.5 Open without mention of intracranial injury
[0-6,9] |  | 804.6 Open with cerebral laceration and contusion
[0-6,9] |  | 804.7 Open with subarachnoid, subdural, and extradural hemorrhage
[0-6,9] |  | 804.8 Open with other and unspecified intracranial hemorrhage
[0-6,9] |  | 804.9 Open with intracranial injury of other and unspecified nature
[0-6,9] |
|