| |
| |
eicd10 | 806.00 C1-C4 level with unspecified spinal cord injury
Cervical region NOS with spinal cord injury NOS |
eicd10 | 806.01 C1-C4 level with complete lesion of cord |
eicd10 | 806.02 C1-C4 level with anterior cord syndrome |
eicd10 | 806.03 C1-C4 level with central cord syndrome |
eicd10 | 806.04 C1-C4 level with other specified spinal cord injury
C1-C4 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome |
eicd10 | 806.05 C5-C7 level with unspecified spinal cord injury |
eicd10 | 806.06 C5-C7 level with complete lesion of cord |
eicd10 | 806.07 C5-C7 level with anterior cord syndrome |
eicd10 | 806.08 C5-C7 level with central cord syndrome |
eicd10 | 806.09 C5-C7 level with other specified spinal cord injury
C5-C7 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome |