| |
| 806.3 Dorsal [thoracic], open |
eicd10 | 806.30 T1-T6 level with unspecified spinal cord injury |
eicd10 | 806.31 T1-T6 level with complete lesion of cord |
eicd10 | 806.32 T1-T6 level with anterior cord syndrome |
eicd10 | 806.33 T1-T6 level with central cord syndrome |
eicd10 | 806.34 T1-T6 level with other specified spinal cord injury
T1-T6 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome |
eicd10 | 806.35 T7-T12 level with unspecified spinal cord injury |
eicd10 | 806.36 T7-T12 level with complete lesion of cord |
eicd10 | 806.37 T7-T12 level with anterior cord syndrome |
eicd10 | 806.38 T7-T12 level with central cord syndrome |
eicd10 | 806.39 T7-T12 level with other specified spinal cord injury
T7-T12 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome |