Substance | Poisoning | Accident | Therapeutic Use | Suicide Attempt | Assault | Undetermined |
Dacarbazine | 963.1 | E858.1 | E933.1 | E950.4 | E962.0 | E980.4 |
Dactinomycin | 960.7 | E856 | E930.7 | E950.4 | E962.0 | E980.4 |
DADPS | 961.8 | E857 | E931.8 | E950.4 | E962.0 | E980.4 |
Dakin's solution (external) | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Dalmane | 969.4 | E853.2 | E939.4 | E950.3 | E962.0 | E980.3 |
DAM | 977.2 | E858.8 | E947.2 | E950.4 | E962.0 | E980.4 |
Danilone | 964.2 | E858.2 | E934.2 | E950.4 | E962.0 | E980.4 |
Danthron | 973.1 | E858.4 | E943.1 | E950.4 | E962.0 | E980.4 |
Dantrolene | 975.2 | E858.6 | E945.2 | E950.4 | E962.0 | E980.4 |
Daphne (gnidium) (mezereum) | 988.2 | E865.4 | - | E950.9 | E962.1 | E980.9 |
berry | 988.2 | E865.3 | - | E950.9 | E962.1 | E980.9 |
Dapsone | 961.8 | E857 | E931.8 | E950.4 | E962.0 | E980.4 |
Daraprim | 961.4 | E857 | E931.4 | E950.4 | E962.0 | E980.4 |
Darnel | 988.2 | E865.3 | - | E950.9 | E962.1 | E980.9 |
Darvon | 965.8 | E850.8 | E935.8 | E950.0 | E962.0 | E980.0 |
Daunorubicin | 960.7 | E856 | E930.7 | E950.4 | E962.0 | E980.4 |
DBI | 962.3 | E858.0 | E932.3 | E950.4 | E962.0 | E980.4 |
D-Con (rodenticide) | 989.4 | E863.7 | - | E950.6 | E962.1 | E980.7 |
DDS | 961.8 | E857 | E931.8 | E950.4 | E962.0 | E980.4 |
DDT | 989.2 | E863.0 | - | E950.6 | E962.1 | E980.7 |
Deadly nightshade | 988.2 | E865.4 | - | E950.9 | E962.1 | E980.9 |
berry | 988.2 | E865.3 | - | E950.9 | E962.1 | E980.9 |
Deanol | 969.7 | E854.2 | E939.7 | E950.3 | E962.0 | E980.3 |
Debrisoquine | 972.6 | E858.3 | E942.6 | E950.4 | E962.0 | E980.4 |
Decaborane | 989.89 | E866.8 | - | E950.9 | E962.1 | E980.9 |
fumes | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Decadron | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
ENT agent | 976.6 | E858.7 | E946.6 | E950.4 | E962.0 | E980.4 |
ophthalmic preparation | 976.5 | E858.7 | E946.5 | E950.4 | E962.0 | E980.4 |
topical NEC | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Decahydronaphthalene | 982.0 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Decalin | 982.0 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Decamethonium | 975.2 | E858.6 | E945.2 | E950.4 | E962.0 | E980.4 |
Decholin | 973.4 | E858.4 | E943.4 | E950.4 | E962.0 | E980.4 |
sodium (diagnostic) | 977.8 | E858.8 | E947.8 | E950.4 | E962.0 | E980.4 |
Declomycin | 960.4 | E856 | E930.4 | E950.4 | E962.0 | E980.4 |
Deferoxamine | 963.8 | E858.1 | E933.8 | E950.4 | E962.0 | E980.4 |
Dehydrocholic acid | 973.4 | E858.4 | E943.4 | E950.4 | E962.0 | E980.4 |
DeKalin | 982.0 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Delalutin | 962.2 | E858.0 | E932.2 | E950.4 | E962.0 | E980.4 |
Delphinium | 988.2 | E865.3 | - | E950.9 | E962.1 | E980.9 |
Deltasone | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
Deltra | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
Delvinal | 967.0 | E851 | E937.0 | E950.1 | E962.0 | E980.1 |
Demecarium (bromide) | 971.0 | E855.3 | E941.0 | E950.4 | E962.0 | E980.4 |
Demeclocycline | 960.4 | E856 | E930.4 | E950.4 | E962.0 | E980.4 |
Demecolcine | 963.1 | E858.1 | E933.1 | E950.4 | E962.0 | E980.4 |
Demelanizing agents | 976.8 | E858.7 | E946.8 | E950.4 | E962.0 | E980.4 |
Demerol | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Demethylchlortetracycline | 960.4 | E856 | E930.4 | E950.4 | E962.0 | E980.4 |
Demethyltetracycline | 960.4 | E856 | E930.4 | E950.4 | E962.0 | E980.4 |
Demeton | 989.3 | E863.1 | - | E950.6 | E962.1 | E980.7 |
Demulcents | 976.3 | E858.7 | E946.3 | E950.4 | E962.0 | E980.4 |
Demulen | 962.2 | E858.0 | E932.2 | E950.4 | E962.0 | E980.4 |
Denatured alcohol | 980.0 | E860.1 | - | E950.9 | E962.1 | E980.9 |
Dendrid | 976.5 | E858.7 | E946.5 | E950.4 | E962.0 | E980.4 |
Dental agents, topical | 976.7 | E858.7 | E946.7 | E950.4 | E962.0 | E980.4 |
Deodorant spray (feminine hygiene) | 976.8 | E858.7 | E946.8 | E950.4 | E962.0 | E980.4 |
Deoxyribonuclease | 963.4 | E858.1 | E933.4 | E950.4 | E962.0 | E980.4 |
Depressants |
appetite, central | 977.0 | E858.8 | E947.0 | E950.4 | E962.0 | E980.4 |
cardiac | 972.0 | E858.3 | E942.0 | E950.4 | E962.0 | E980.4 |
central nervous system (anesthetic) | 968.4 | E855.1 | E938.4 | E950.4 | E962.0 | E980.4 |
psychotherapeutic | 969.5 | E853.9 | E939.5 | E950.3 | E962.0 | E980.3 |
Dequalinium | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Dermolate | 976.2 | E858.7 | E946.2 | E950.4 | E962.0 | E980.4 |
DES | 962.2 | E858.0 | E932.2 | E950.4 | E962.0 | E980.4 |
Desenex | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Deserpidine | 972.6 | E858.3 | E942.6 | E950.4 | E962.0 | E980.4 |
Deslpramine | 969.0 | E854.0 | E939.0 | E950.3 | E962.0 | E980.3 |
Desianoside | 972.1 | E858.3 | E942.1 | E950.4 | E962.0 | E980.4 |
Desocodeine | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Desomorphine | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Desonide | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Desoxycorticosterone derivatives | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
Desoxyephedrine | 969.7 | E854.2 | E939.7 | E950.3 | E962.0 | E980.3 |
DET | 969.6 | E854.1 | E939.6 | E950.3 | E962.0 | E980.3 |
Detergents (ingested) (synthetic) | 989.6 | E861.0 | - | E950.9 | E962.1 | E980.9 |
external medication | 976.2 | E858.7 | E946.2 | E950.4 | E962.0 | E980.4 |
Deterrent, alcohol | 977.3 | E858.8 | E947.3 | E950.4 | E962.0 | E980.4 |
Detrothyronine | 962.7 | E858.0 | E932.7 | E950.4 | E962.0 | E980.4 |
Dettol (external medication) | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Dexamethasone | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
ENT agent | 976.6 | E858.7 | E946.6 | E950.4 | E962.0 | E980.4 |
ophthalmic preparation | 976.5 | E858.7 | E946.5 | E950.4 | E962.0 | E980.4 |
topical NEC | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Dexamphetamine | 969.7 | E854.2 | E939.7 | E950.3 | E962.0 | E980.3 |
Dexedrine | 969.7 | E854.2 | E939.7 | E950.3 | E962.0 | E980.3 |
Dexpanthenol | 963.5 | E858.1 | E933.5 | E950.4 | E962.0 | E980.4 |
Dextran | 964.8 | E858.2 | E934.8 | E950.4 | E962.0 | E980.4 |
Dextriferron | 964.0 | E858.2 | E934.0 | E950.4 | E962.0 | E980.4 |
Dextroamphetamine | 969.7 | E854.2 | E939.7 | E950.3 | E962.0 | E980.3 |
Dextro calcium pantothenate | 963.5 | E858.1 | E933.5 | E950.4 | E962.0 | E980.4 |
Dextromethorphan | 975.4 | E858.6 | E945.4 | E950.4 | E962.0 | E980.4 |
Dextromoramide | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dextro pantothenyl alcohol | 963.5 | E858.1 | E933.5 | E950.4 | E962.0 | E980.4 |
topical | 976.8 | E858.7 | E946.8 | E950.4 | E962.0 | E980.4 |
Dextropropoxyphene (hydrochloride) | 965.8 | E850.8 | E935.8 | E950.0 | E962.0 | E980.0 |
Dextrorphan | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dextrose NEC | 974.5 | E858.5 | E944.5 | E950.4 | E962.0 | E980.4 |
Dextrothyroxin | 962.7 | E858.0 | E932.7 | E950.4 | E962.0 | E980.4 |
DFP | 971.0 | E855.3 | E941.0 | E950.4 | E962.0 | E980.4 |
DHE-45 | 972.9 | E858.3 | E942.9 | E950.4 | E962.0 | E980.4 |
Diabinese | 962.3 | E858.0 | E932.3 | E950.4 | E962.0 | E980.4 |
Diacetyl monoxime | 977.2 | E858.8 | E947.2 | E950.4 | E962.0 | E980.4 |
Diacetylmorphine | 965.01 | E850.0 | E935.0 | E950.0 | E962.0 | E980.0 |
Diagnostic agents | 977.8 | E858.8 | E947.8 | E950.4 | E962.0 | E980.4 |
Dial (soap) | 976.2 | E858.7 | E946.2 | E950.4 | E962.0 | E980.4 |
sedative | 967.0 | E851 | E937.0 | E950.1 | E962.0 | E980.1 |
Diallylbarbituric acid | 967.0 | E851 | E937.0 | E950.1 | E962.0 | E980.1 |
Diaminodiphenyisulfone | 961.8 | E857 | E931.8 | E950.4 | E962.0 | E980.4 |
Diamorphine | 965.01 | E850.0 | E935.0 | E950.0 | E962.0 | E980.0 |
Diamox | 974.2 | E858.5 | E944.2 | E950.4 | E962.0 | E980.4 |
Diamthazole | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Diaphenyisulfone | 961.8 | E857 | E931.8 | E950.4 | E962.0 | E980.4 |
Diasone (sodium) | 961.8 | E857 | E931.8 | E950.4 | E962.0 | E980.4 |
Diazepam | 969.4 | E853.2 | E939.4 | E950.3 | E962.0 | E980.3 |
Diazinon | 989.3 | E863.1 | - | E950.6 | E962.1 | E980.7 |
Diazomethane (gas) | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Diazoxide | 972.5 | E858.3 | E942.5 | E950.4 | E962.0 | E980.4 |
Dibenamine | 971.3 | E855.6 | E941.3 | E950.4 | E962.0 | E980.4 |
Dibenzheptropine | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
Dibenzyiine | 971.3 | E855.6 | E941.3 | E950.4 | E962.0 | E980.4 |
Diborane (gas) | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Dibromomannitol | 963.1 | E858.1 | E933.1 | E950.4 | E962.0 | E980.4 |
Dibucaine (spinal) | 968.7 | E855.2 | E938.7 | E950.4 | E962.0 | E980.4 |
topical (surface) | 968.5 | E855.2 | E938.5 | E950.4 | E962.0 | E980.4 |
Dibunate sodium | 975.4 | E858.6 | E945.4 | E950.4 | E962.0 | E980.4 |
Dibutoline | 971.1 | E855.4 | E941.1 | E950.4 | E962.0 | E980.4 |
Dicapthon | 989.4 | E863.4 | - | E950.6 | E962.1 | E980.7 |
Dichloralphenazone | 967.1 | E852.0 | E937.1 | E950.2 | E962.0 | E980.2 |
Dichlorodifluoromethane | 987.4 | E869.2 | - | E952.8 | E962.2 | E982.8 |
Dichloroethane | 982.3 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Dichloroethylene | 982.3 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Dichloroethyl sulfide | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Dichlorohydrin | 982.3 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Dichloromethane (solvent) (vapor) | 982.3 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Dichlorophen(e) | 961.6 | E857 | E931.6 | E950.4 | E962.0 | E980.4 |
Dichlorphenamide | 974.2 | E858.5 | E944.2 | E950.4 | E962.0 | E980.4 |
Dichlorvos | 989.3 | E863.1 | - | E950.6 | E962.1 | E980.7 |
Diclofenac sodium | 965.69 | E850.6 | E935.6 | E950.0 | E962.0 | E980.0 |
Dicoumarin, dicumarol | 964.2 | E858.2 | E934.2 | E950.4 | E962.0 | E980.4 |
Dicyanogen (gas) | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Dicyclomine | 971.1 | E855.4 | E941.1 | E950.4 | E962.0 | E980.4 |
Dieldrin (vapor) | 989.2 | E863.0 | - | E950.6 | E962.1 | E980.7 |
Dienestrol | 962.2 | E858.0 | E932.2 | E950.4 | E962.0 | E980.4 |
Dietetics | 977.0 | E858.8 | E947.0 | E950.4 | E962.0 | E980.4 |
Diethazine | 966.4 | E855.0 | E936.4 | E950.4 | E962.0 | E980.4 |
Diethyl |
barbituric acid | 967.0 | E851 | E937.0 | E950.1 | E962.0 | E980.1 |
carbamazine | 961.6 | E857 | E931.6 | E950.4 | E962.0 | E980.4 |
carbinol | 980.8 | E860.8 | - | E950.9 | E962.1 | E980.9 |
carbonate | 982.8 | E862.4 | - | E950.9 | E962.1 | E980.9 |
ether (vapor)see Ether(s) |
propion | 977.0 | E858.8 | E947.0 | E950.4 | E962.0 | E980.4 |
stilbestrol | 962.2 | E858.0 | E932.2 | E950.4 | E962.0 | E980.4 |
Diethylene |
dioxide | 982.8 | E862.4 | - | E950.9 | E962.1 | E980.9 |
glycol (monoacetate) (monoethyl ether) | 982.8 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Diethylsulfone-diethylmethane | 967.8 | E852.8 | E937.8 | E950.2 | E962.0 | E980.2 |
Difencloxazine | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Diffusin | 963.4 | E858.1 | E933.4 | E950.4 | E962.0 | E980.4 |
Diflos | 971.0 | E855.3 | E941.0 | E950.4 | E962.0 | E980.4 |
Digestants | 973.4 | E858.4 | E943.4 | E950.4 | E962.0 | E980.4 |
Digitalin(e) | 972.1 | E858.3 | E942.1 | E950.4 | E962.0 | E980.4 |
Digitalis glycosides | 972.1 | E858.3 | E942.1 | E950.4 | E962.0 | E980.4 |
Digitoxin | 972.1 | E858.3 | E942.1 | E950.4 | E962.0 | E980.4 |
Digoxin | 972.1 | E858.3 | E942.1 | E950.4 | E962.0 | E980.4 |
Dihydrocodeine | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dihydrocodeinone | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dihydroergocristine | 972.9 | E858.3 | E942.9 | E950.4 | E962.0 | E980.4 |
Dihydroergotamine | 972.9 | E858.3 | E942.9 | E950.4 | E962.0 | E980.4 |
Dihydroergotoxine | 972.9 | E858.3 | E942.9 | E950.4 | E962.0 | E980.4 |
Dihydrohydroxycodeinone | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dihydrohydroxymorphinone | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dihydroisocodeine | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dihydromorphine | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dihydromorphinone | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dihydrostreptomycin | 960.6 | E856 | E930.6 | E950.4 | E962.0 | E980.4 |
Dihydrotachysterol | 962.6 | E858.0 | E932.6 | E950.4 | E962.0 | E980.4 |
Dihydroxyanthraquinone | 973.1 | E858.4 | E943.1 | E950.4 | E962.0 | E980.4 |
Dihydroxycodeinone | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Diiodohydroxyquin | 961.3 | E857 | E931.3 | E950.4 | E962.0 | E980.4 |
topical | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Diiodohydroxyquinoline | 961.3 | E857 | E931.3 | E950.4 | E962.0 | E980.4 |
Dilantin | 966.1 | E855.0 | E936.1 | E950.4 | E962.0 | E980.4 |
Dilaudid | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Diloxanide | 961.5 | E857 | E931.5 | E950.4 | E962.0 | E980.4 |
Dimefline | 970.0 | E854.3 | E940.0 | E950.4 | E962.0 | E980.4 |
Dimenhydrinate | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
Dimercaprol | 963.8 | E858.1 | E933.8 | E950.4 | E962.0 | E980.4 |
Dimercaptopropanol | 963.8 | E858.1 | E933.8 | E950.4 | E962.0 | E980.4 |
Dimetane | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
Dimethicone | 976.3 | E858.7 | E946.3 | E950.4 | E962.0 | E980.4 |
Dimethindene | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
Dimethisoquin | 968.5 | E855.2 | E938.5 | E950.4 | E962.0 | E980.4 |
Dimethisterone | 962.2 | E858.0 | E932.2 | E950.4 | E962.0 | E980.4 |
Dimethoxanate | 975.4 | E858.6 | E945.4 | E950.4 | E962.0 | E980.4 |
Dimethyl |
arsine, arsinic acidsee Arsenic |
carbinol | 980.2 | E860.3 | - | E950.9 | E962.1 | E980.9 |
diguanide | 962.3 | E858.0 | E932.3 | E950.4 | E962.0 | E980.4 |
ketone | 982.8 | E862.4 | - | E950.9 | E962.1 | E980.9 |
vapor | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
meperidine | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
parathion | 989.3 | E863.1 | - | E950.6 | E962.1 | E980.7 |
polysiloxane | 973.8 | E858.4 | E943.8 | E950.4 | E962.0 | E980.4 |
sulfate (fumes) | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
liquid | 983.9 | E864.3 | - | E950.7 | E962.1 | E980.6 |
sulfoxide NEC | 982.8 | E862.4 | - | E950.9 | E962.1 | E980.9 |
medicinal | 976.4 | E858.7 | E946.4 | E950.4 | E962.0 | E980.4 |
triptamine | 969.6 | E854.1 | E939.6 | E950.3 | E962.0 | E980.3 |
tubocurarine | 975.2 | E858.6 | E945.2 | E950.4 | E962.0 | E980.4 |
Dindevan | 964.2 | E858.2 | E934.2 | E950.4 | E962.0 | E980.4 |
Dinitro (-ortho-) cresol (herbicide) (spray) | 989.4 | E863.5 | - | E950.6 | E962.1 | E980.7 |
insecticide | 989.4 | E863.4 | - | E950.6 | E962.1 | E980.7 |
Dinitrobenzene | 983.0 | E864.0 | - | E950.7 | E962.1 | E980.6 |
vapor | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Dinitro-orthocresol (herbicide) | 989.4 | E863.5 | - | E950.6 | E962.1 | E980.7 |
insecticide | 989.4 | E863.4 | - | E950.6 | E962.1 | E980.7 |
Dinitrophenoi (herbicide) (spray) | 989.4 | E863.5 | - | E950.6 | E962.1 | E980.7 |
insecticide | 989.4 | E863.4 | - | E950.6 | E962.1 | E980.7 |
Dinoprost | 975.0 | E858.6 | E945.0 | E950.4 | E962.0 | E980.4 |
Dioctyl sulfosuccinate (calcium) (sodium) | 973.2 | E858.4 | E943.2 | E950.4 | E962.0 | E980.4 |
Diodoquin | 961.3 | E857 | E931.3 | E950.4 | E962.0 | E980.4 |
Dione derivatives NEC | 966.3 | E855.0 | E936.3 | E950.4 | E962.0 | E980.4 |
Dionin | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dioxane | 982.8 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Dioxin-see herbicide |
Dioxyline | 972.5 | E858.3 | E942.5 | E950.4 | E962.0 | E980.4 |
Dipentene | 982.8 | E862.4 | - | E950.9 | E962.1 | E980.9 |
Diphemanil | 971.1 | E855.4 | E941.1 | E950.4 | E962.0 | E980.4 |
Diphenadione | 964.2 | E858.2 | E934.2 | E950.4 | E962.0 | E980.4 |
Diphenhydramine | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
Diphenidol | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
Diphenoxylate | 973.5 | E858.4 | E943.5 | E950.4 | E962.0 | E980.4 |
Diphenylchloroarsine | 985.1 | E866.3 | - | E950.8 | E962.1 | E980.8 |
Diphenylhydantoin (sodium) | 966.1 | E855.0 | E936.1 | E950.4 | E962.0 | E980.4 |
Diphenylpyraline | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
Diphtheria antitoxin | 979.9 | E858.8 | E949.9 | E950.4 | E962.0 | E980.4 |
toxoid | 978.5 | E858.8 | E948.5 | E950.4 | E962.0 | E980.4 |
with tetanus toxoid | 978.9 | E858.8 | E948.9 | E950.4 | E962.0 | E980.4 |
with pertussis component | 978.6 | E858.8 | E948.6 | E950.4 | E962.0 | E980.4 |
vaccine | 978.5 | E858.8 | E948.5 | E950.4 | E962.0 | E980.4 |
Dipipanone | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Diplovax | 979.5 | E858.8 | E949.5 | E950.4 | E962.0 | E980.4 |
Diprophylline | 975.1 | E858.6 | E945.1 | E950.4 | E962.0 | E980.4 |
Dipyridamole | 972.4 | E858.3 | E942.4 | E950.4 | E962.0 | E980.4 |
Dipyrone | 965.5 | E850.5 | E935.5 | E950.0 | E962.0 | E980.0 |
Diquat | 989.4 | E863.5 | - | E950.6 | E962.1 | E980.7 |
Disinfectant NEC | 983.9 | E861.4 | - | E950.7 | E962.1 | E980.6 |
alkaline | 983.2 | E861.4 | - | E950.7 | E962.1 | E980.6 |
aromatic | 983.0 | E861.4 | - | E950.7 | E962.1 | E980.6 |
Disipal | 966.4 | E855.0 | E936.4 | E950.4 | E962.0 | E980.4 |
Disodium edetate | 963.8 | E858.1 | E933.8 | E950.4 | E962.0 | E980.4 |
Disulfamide | 974.4 | E858.5 | E944.4 | E950.4 | E962.0 | E980.4 |
Disulfanilamide | 961.0 | E857 | E931.0 | E950.4 | E962.0 | E980.4 |
Disulfiram | 977.3 | E858.8 | E947.3 | E950.4 | E962.0 | E980.4 |
Dithiazanine | 961.6 | E857 | E931.6 | E950.4 | E962.0 | E980.4 |
Dithioglycerol | 963.8 | E858.1 | E933.8 | E950.4 | E962.0 | E980.4 |
Dithranot | 976.4 | E858.7 | E946.4 | E950.4 | E962.0 | E980.4 |
Diucardin | 974.3 | E858.5 | E944.3 | E950.4 | E962.0 | E980.4 |
Diupres | 974.3 | E858.5 | E944.3 | E950.4 | E962.0 | E980.4 |
Diuretics NEC | 974.4 | E858.5 | E944.4 | E950.4 | E962.0 | E980.4 |
carbonic acid anhydrase inhibitors | 974.2 | E858.5 | E944.2 | E950.4 | E962.0 | E980.4 |
mercurial | 974.0 | E858.5 | E944.0 | E950.4 | E962.0 | E980.4 |
osmotic | 974.4 | E858.5 | E944.4 | E950.4 | E962.0 | E980.4 |
purine derivatives | 974.1 | E858.5 | E944.1 | E950.4 | E962.0 | E980.4 |
saluretic | 974.3 | E858.5 | E944.3 | E950.4 | E962.0 | E980.4 |
Diuril | 974.3 | E858.5 | E944.3 | E950.4 | E962.0 | E980.4 |
Divinyl ether | 968.2 | E855.1 | E938.2 | E950.4 | E962.0 | E980.4 |
D-lysergic acid diethylamide | 969.6 | E854.1 | E939.6 | E950.3 | E962.0 | E980.3 |
DMCT | 960.4 | E856 | E930.4 | E950.4 | E962.0 | E980.4 |
DMSO | 982.8 | E862.4 | - | E950.9 | E962.1 | E980.9 |
DMT | 969.6 | E854.1 | E939.6 | E950.3 | E962.0 | E980.3 |
DNOC | 989.4 | E863.5 | - | E950.6 | E962.1 | E980.7 |
DOCA | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
Dolophine | 965.02 | E850.1 | E935.1 | E950.0 | E962.0 | E980.0 |
Doloxene | 965.8 | E850.8 | E935.8 | E950.0 | E962.0 | E980.0 |
DOM | 969.6 | E854.1 | E939.6 | E950.3 | E962.0 | E980.3 |
Domestic gassee Gas, utility |
Domiphen (bromide) (lozenges) | 976.6 | E858.7 | E946.6 | E950.4 | E962.0 | E980.4 |
Dopa (levo) | 966.4 | E855.0 | E936.4 | E950.4 | E962.0 | E980.4 |
Dopamine | 971.2 | E855.5 | E941.2 | E950.4 | E962.0 | E980.4 |
Doriden | 967.5 | E852.4 | E937.5 | E950.2 | E962.0 | E980.2 |
Dormiral | 967.0 | E851 | E937.0 | E950.1 | E962.0 | E980.1 |
Dormison | 967.8 | E852.8 | E937.8 | E950.2 | E962.0 | E980.2 |
Dornase | 963.4 | E858.1 | E933.4 | E950.4 | E962.0 | E980.4 |
Dorsacaine | 968.5 | E855.2 | E938.5 | E950.4 | E962.0 | E980.4 |
Dothiepin hydrochloride | 969.0 | E854.0 | E939.0 | E950.3 | E962.0 | E980.3 |
Doxapram | 970.0 | E854.3 | E940.0 | E950.4 | E962.0 | E980.4 |
Doxepin | 969.0 | E854.0 | E939.0 | E950.3 | E962.0 | E980.3 |
Doxorubicin | 960.7 | E856 | E930.7 | E950.4 | E962.0 | E980.4 |
Doxycycline | 960.4 | E856 | E930.4 | E950.4 | E962.0 | E980.4 |
Doxylamine | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
Dramamine | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
Drano (drain cleaner) | 983.2 | E864.2 | - | E950.7 | E962.1 | E980.6 |
Dromoran | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Dromostanolone | 962.1 | E858.0 | E932.1 | E950.4 | E962.0 | E980.4 |
Droperidol | 969.2 | E853.1 | E939.2 | E950.3 | E962.0 | E980.3 |
Drotrecogin alfa | 964.2 | E858.2 | E934.2 | E950.4 | E962.0 | E980.4 |
Drug | 977.9 | E858.9 | E947.9 | E950.5 | E962.0 | E980.5 |
specified NEC | 977.8 | E858.8 | E947.8 | E950.4 | E962.0 | E980.4 |
AHFS List |
4:00 antihistamine drugs | 963.0 | E858.1 | E933.0 | E950.4 | E962.0 | E980.4 |
8:04 amebacides | 961.5 | E857 | E931.5 | E950.4 | E962.0 | E980.4 |
arsenical anti-infectives | 961.1 | E857 | E931.1 | E950.4 | E962.0 | E980.4 |
quinoline derivatives | 961.3 | E857 | E931.3 | E950.4 | E962.0 | E980.4 |
8:08 anthelmintics | 961.6 | E857 | E931.6 | E950.4 | E962.0 | E980.4 |
quinoline derivatives | 961.3 | E857 | E931.3 | E950.4 | E962.0 | E980.4 |
8:12.04 antifungal antibiotics | 960.1 | E856 | E930.1 | E950.4 | E962.0 | E980.4 |
8:12.06 cephalosporins | 960.5 | E856 | E930.5 | E950.4 | E962.0 | E980.4 |
8:12.08 chloramphenicol | 960.2 | E856 | E930.2 | E950.4 | E962.0 | E980.4 |
8:12.12 erythromycins | 960.3 | E856 | E930.3 | E950.4 | E962.0 | E980.4 |
8:12.16 penicillins | 960.0 | E856 | E930.0 | E950.4 | E962.0 | E980.4 |
8:12.20 streptomycins | 960.6 | E856 | E930.6 | E950.4 | E962.0 | E980.4 |
8:12.24 tetracyclines | 960.4 | E856 | E930.4 | E950.4 | E962.0 | E980.4 |
8:12.28 other antibiotics | 960.8 | E856 | E930.8 | E950.4 | E962.0 | E980.4 |
antimycobacterial | 960.6 | E856 | E930.6 | E950.4 | E962.0 | E980.4 |
